I Buy and Trade USAF and Other Aerospace Memorabilia |
Jeff Caton's Trading Post |
Bomber Page -- Last Update: 09 June 2002 |
B-1B . . B-2 . . B-52 . . FB-111
(If you have nothing to trade, I will consider selling some items -- Email Me for details)
B-1B "Lancer" (BONE) back to top of list |
|||
| Reference # | Unit | Description | |
| B1-00-1 | B1 Test Team; 4" shield | ||
| B1-00-2 | B-1B silver bullion aircraft w/SAC emblem | ||
| B1-7-1 | 7 BW | B-1B Dyess 1000 Hrs (2 tabs) | |
| B1-7-2 | 7 BW | B-1B Dyess 2500 Hrs (2 tabs) | |
| B1-9-1 | 9 BS | 3" circle full color | |
| B1-9-2 | 9 BS | IX searchlight version | |
| B1-28-1 | 28 BW | B-1B Ellsworth 1000 Hrs (2 tabs) | |
| B1-28-2 | 28 BW | B-1B Ellsworth 2500 Hrs (2 tabs) | |
| B1-46-1 | 46 BS | "A" flight; "Red River's Finest" | |
| B1-46-2 | 46 BS | "D" flight | |
| B1-77-1 | 77 BS | Indian w/bow; 1 tab | |
| B1-96-1 | 96 BW | E Sempre L'ora; 3" shield | |
| B1-319-1 | 319 BW | Team Warrior; KC-135 / B-1B | |
| B1-337-1 | 337 BS | w/tab | |
| B1-338-1 | 338 BS | "CFIC Instructor" w/profile of B-1B | |
B-2 "Spirit" (Stealth Bomber) back to top of list |
|||
| Reference # | Unit | Description | |
| B2-00-1 | B-2 CTF 3" circle | ||
| B2-00-2 | B-2 CTF 4" circle | ||
| B2-00-3 | B-2 CTF 3" circle w/tab | ||
| B2-00-4 | Team Stealth "When it...positively has to be taken out overnight" | ||
| B2-00-5 | Flight Test Crew-Northrop Grumman; 4" circle | ||
| B2-00-6 | B-2 Test Team-Northrop Grumman; 4.3" triangle | ||
| B2-00-7 | B-2 Advanced Technology Bomber (3" circle) | ||
| B2-393-1 | 393 BS | 3.4 x 3.9 circle w/tab | |
| B2-394-1 | 394 CTS | Combat Training Sq | |
| B2-509-1 | 509 BW | 3" shield; black trim; "Defensor Vindex 509" | |
| B2-509-2 | 509 BW | 3" shield; gold trim; "Defensor Vindex" | |
| B2-A3-1 | B-2 #3 | Spirit of Texas; state-shaped | |
| B2-A4-1 | B-2 #4 | Spirit of Washington; state-shaped | |
| B2-A4-2 | B-2 #4 | Spirit of Washington; circle w/2 tabs | |
| B2-A5-1 | B-2 #5 | Spirit of South Carolina; state-shaped | |
| B2-A7-1 | B-2 #7 | Spirit of Nebraska; state-shaped | |
| B2-A7-2 | B-2 #7 | Spirit of Nebraska; circle w/2 tabs | |
| B2-A8-1 | B-2 #8 | Spirit of Georgia; state-shaped | |
| B2-A10-1 | B-2 #10 | Spirit of Alaska; state-shaped | |
| B2-A11-1 | B-2 #11 | Spirit of Oklahoma; state-shaped | |
| B2-A12-1 | B-2 #12 | Spirit of Florida; state-shaped | |
| B2-A13-1 | B-2 #13 | Spirit of Kitty Hawk; state-shaped | |
| B2-A14-1 | B-2 #14 | Spirit of Ohio; state-shaped | |
| B2-A15-1 | B-2 #15 | Spirit of Pennsylvania; state-shaped | |
| B2-A17-1 | B-2 #17 | Spirit of Louisiana; state-shaped | |
| B2-A17-2 | B-2 #17 | Spirit of Louisiana; circle w/2 tabs | |
| B2-A18-1 | B-2 #18 | Spirit of Arizona; state-shaped | |
| B2-A18-2 | B-2 #18 | Spirit of Arizona; circle w/2 tabs | |
| B2-A19-1 | B-2 #19 | Spirit of Mississippi; state-shaped | |
| B2-A19-2 | B-2 #19 | Spirit of Mississippi; circle w/2 tabs | |
| B2-A42-1 | USAF Plant 42; Palmsdale CA; circle w/2 tabs | ||
B-52 "Stratofortress" (BUFF) back to top of list |
|||
| Reference # | Unit | Description | |
| B52-T-1 | B-52H Avionics Midlife Improvement Flight Test Team | ||
| B52-T-2 | B-52 Advanced Weapons Integration | ||
| B52-23-1 | 23 BS | large (4" x 4.7") w/tab | |
| B52-23-2 | 23 BS | "A" Flight w/Baron (4" circle) | |
| B52-23-3 | 23 BS | "B" Flight "The Barons; Iron Men" (3.5 " circle) | |
| B52-23-4 | 23 BS | "B" Flight "23d Bomb Sq B Flight; Iron Men" (3.5 " circle) | |
| B52-23-5 | 23 BS | Comm Nav Forces "Jam This" | |
| B52-42-1 | 42 BW | Aetha Nobis (3" shield) | |
| B52-96-1 | 96 BS | circle w/tab | |
| B52-328-1 | 328 BS | circle w/tab | |
| B52-668-1 | 668 BS | We Maintain the Balance | |
FB-111 "Aardvark" back to top of list |
|||
| Reference # | Unit | Description | |
| FB-00-1 | SAC Mach 2+ FB-111; 3.3" shield | ||
| FB-509-1 | 509 BW | "Defensor Vindex" shield w/mushroom cloud on 3.8" twill circle | |
| FB-715-1 | 715 BS | "Defensor Vindex"; eagle w/bomb; 4" circle | |
END OF BOMBER LIST back to top of list |
|||