I Buy and Trade USAF and Other Aerospace Memorabilia |
Jeff Caton's Trading Post |
Fighter Page -- Last Update: 09 June 2002 |
F-15/F-15E . . F-16
(If you have nothing to trade, I will consider selling some items -- Email Me for details)
F-15 "Eagle" / F-15E "Strike Eagle" back to top of list |
|||
| Reference # | Unit | Description | |
| F15-1-1 | 1 FS | Miss Fury w/skull (circle w/tab) | |
| F15-1-2 | 1 FW | "Aut Vincere Aut Mori" on tab | |
| F15-1-3 | 1 FW | "1st Fighter Wing" on tab | |
| F15-1-4 | 1 TFW | older version (3.5" shield) | |
| F15-1-5 | 1 TFW | Gaggle w/4 sqdns (27, 71, 94 TFS & 6 ACCS) | |
| F15-1-6 | 1 TFTS | Griffin version | |
| F15-2-1 | 2 FS | 1 tab version | |
| F15-3-1 | 3 Wg | Map of Alaska (circle w/tab) | |
| F15-3-2 | 3 Wg | Non Solum Armis (3" shield) | |
| F15-4-1 | 4 Wg | Gaggle w/5 sqdns (333, 334, 335, 336 FS+) | |
| F15-4-2 | 4 FW | Gaggle w/6 sqdns (333, 334, 335, 336 FS+) | |
| F15-4-3 | 4 OSS | 4 Ops Spt Sqdn "Silver Hawks" | |
| F15-4-4 | 4 Wg | "Fourth But First" -- desert colors (3" shield) | |
| F15-4-5 | 4 AEW | 4th Air Expeditionary WIng -- camo background (circle w/tab) | |
| F15-5-1 | 5 FIS | "Isti Non Penetrabunt" (3" circle) | |
| F15-12-1 | 12 FS | "In Omnia Paratus" (2 tabs) | |
| F15-18-1 | 18 FW | Unguibus Et Rostro (3" shield) | |
| F15-19-1 | 19 TFS | 1 tab | |
| F15-19-2 | 19 FS | Gamecock Eagle Driver | |
| F15-27-1 | 27 FS | 1 tab; full color | |
| F15-27-2 | 27 FS | 1 tab; desert colors | |
| F15-32-1 | 32 TFS | 32 TFS (USAFE) ; 5.3" tall | |
| F15-33-1 | 33 FW | 3 inch shield | |
| F15-33-2 | 33 FW | Nomads; 3 inch shield gaggle (4 sqdns) | |
| F15-36-1 | 36 TFW | 3" shield | |
| F15-36-2 | 36 TFW | 3" circle | |
| F15-36-3 | 36 TFW | 4" circle | |
| F15-44-1 | 44 FS | 1 tab | |
| F15-48-1 | 48 FW | F-15E gaggle; 48 FW emblem + 4 sqdns | |
| F15-48-2 | 48 FW | F-15E "Team Liberty" (w/silver bullion thread) | |
| F15-49-1 | 49 TFW | "Forty Niners" on silver background | |
| F15-49-2 | 49 TFW | "Forty Niners" on blue background | |
| F15-53-1 | 53 FS | NATO Tigers - "Hard to be Humble" | |
| F15-54-1 | 54 FS | 1 tab; on velcro; cat with two paws | |
| F15-57-1 | 57 FW | F-15E USAF Fighter Weapons School (circle w/tab) | |
| F15-58-1 | 58 FS | top tab; full color | |
| F15-59-1 | 59 FS | two tab; "Golden Pride" | |
| F15-60-1 | 60 FS | Fighting Crows (2 tabs) | |
| F15-62-1 | 62 FS | 1 tab; on velcro | |
| F15-67-1 | 67 FS | 1 tab | |
| F15-71-1 | 71 FS | Ironmen SWA Summer '97 (4" in desert color) | |
| F15-71-2 | 71 FS | full color circle w/tab | |
| F15-90-1 | 90 FS | Pair-O-Dice (2 tabs) | |
| F15-94-1 | 94 FS | "Hat in the Ring" (2 tabs) | |
| F15-94-2 | 94 FS | Hat in the ring; yellow background; no tabs | |
| F15-95-1 | 95 FS | Mr Bones; 1 tab | |
| F15-101-1 | 101 FS | Mass Air Guard; Cape Cod (4" circle) full color | |
| F15-101-2 | 101 FS | Mass Air Guard; Cape Cod (4" circle) desert color | |
| F15-101-3 | 101 FS | Cape Cod Eagle Driver (desert color) | |
| F15-102-1 | 102 FW | Operation Northern Watch -- F-15 over map of Iraq | |
| F15-102-2 | 102 FW | Omnis Vir Tigris (3.5" shield) | |
| F15-114-1 | 114 FS | 4" circle | |
| F15-116-1 | 116 FW | Vincet Amor Patriae (3.5" shield) | |
| F15-123-1 | 123 FIS | 123 Fighter Interceptor Sq (4" shield newer version) | |
| F15-125-1 | 125 FG | FANG (4" circle) | |
| F15-128-1 | 128 FS | "Georgia" (4"circle) | |
| F15-154-1 | 154 Gp | 154th Group (3" shield) | |
| F15-159-1 | 159 FS | FANG (4" circle) | |
| F15-199-1 | 199 FS | 4.7" x 2.9" oval shield | |
| F15-325-1 | 325 FW | Gaggle w/4 sqdns (1, 2, 95 FS + 325 TRS) | |
| F15-325-2 | 325 FW | 3" shield | |
| F15-325-3 | 325 OPG | 3325 Operations Gp gaggle (5 sqdns) | |
| F15-333-1 | 333 FS | F-15E "Seymour Johnson 333d Lancers" | |
| F15-334-1 | 334 FS | Eagles (2 tabs; new on velcro) | |
| F15-334-2 | 334 FS | F-15E "Seymour Johnson AFB 334th Fighting Eagles" | |
| F15-335-1 | 335 FS | two tabs "Chiefs" | |
| F15-335-2 | 335 FS | two tabs "Chiefs" with two cartoon indians riding jet | |
| F15-335-3 | 335 FS | two tabs "Chiefs" with cartoon F-15E with indian's head | |
| F15-335-4 | 335 FS | two tabs "PSAB 98"; desert deployment colors | |
| F15-335-5 | 335 FS | F-15E "Seymour Johnson 335th FS Chiefs" desert colors | |
| F15-336-1 | 336 FS | two tabs; "Rocketeers" | |
| F15-336-2 | 336 FS | F-15E "Seymour Johnson 336th FS Rocketeers" | |
| F15-336-3 | 336 FS | Rocketeers ONW Incirlik AB Turkey | |
| F15-339-1 | 339 FTS | 339th Flight Test Sq; dragon in silver bullion thread | |
| F15-339-2 | 339 FTS | "Flight Test Rogues" (WW II sqdn design -- very nice!) | |
| F15-366-1 | 366 Wg | Gun Fighter LPA (Calvin as "Spaceman Spiff") full color | |
| F15-366-2 | 366 Wg | Gun Fighter LPA (Calvin as "Spaceman Spiff") desert color | |
| F15-366-3 | 366 Wg | Audentes Fortuna Juvat (3" shield) | |
| F15-366-4 | 366 Wg | Gunfighters gaggle (6 sqdns) - desert colors | |
| F15-390-1 | 390 FS | Wild Boar Eagle Driver (desert color) | |
| F15-390-2 | 390 FS | Wild Boars; 2 tabs; yellow background; on velcro | |
| F15-390-3 | 390 FS | Wild Boars; 2 tabs; desert colors | |
| F15-390-4 | 390 FS | Wild Boars LPA; 2 tabs; desert colors | |
| F15-391-1 | 391 FS | F-15E "Bold Tigers" (desert color) | |
| F15-391-2 | 391 FS | Bold Tigers; 2 tabs; yellow border | |
| F15-391-3 | 391 FS | Bold Tigers; 2 tabs; gray border | |
| F15-391-4 | 391 FS | Bold Tigers; 2 tabs; desert colors | |
| F15-461-1 | 461 TFS | 461 TFS (4" circle w/tab) | |
| F15-492-1 | 492 FS | Madhatters World Tour '96 (4.5" circle) | |
| F15-492-2 | 492 FS | one tab; version with bird's head over torch (newer style) | |
| F15-492-3 | 492 FS | Madhatter LPA (Calvin as "Spaceman Spiff") full color | |
| F15-492-4 | 492 FS | F-15E Bosnia Bash - Let's Party | |
| F15-492-5 | 492 FS | F-15E (4" circle) Madhatters RAF Lakenheath - desert colors | |
| F15-493-2 | 493 FS | Grim Reaper Eagle Driver | |
| F15-550-1 | 550 FS | 550th Silver Eagles (4" circle w/tab) | |
| F15-555-1 | 555 TFS | 555th Triple Nickel (4.3" tall w/2 tabs) | |
F-16 "Fighting Falcon" (Viper) back to top of list |
|||
| Reference # | Unit | Description | |
| F16-0-1 | CTF | Fighting Falcon F-16 Combined Test Force | |
| F16-0-2 | MLU | F-16 Mid-Life Upgrade OT&E Team | |
| F16-4-1 | 4 FS | Fightin Fuujins (2 tabs) | |
| F16-4-2 | 4 FS | Fightin Fuujins FR-96-04 (Cyrillic writing) | |
| F16-4-3 | 4 FS | Fightin Fuujins "The Fighter Squadron in Hell" (Desert Colors) | |
| F16-4-4 | 4 FS | Fightin Fuujins "The Fighter Squadron in Hell" 1942-45, 1990-91 | |
| F16-4-5 | 4 FS | FIghtin Fuujins "Super Power Coming Through" | |
| F16-9-1 | 9 AF | 9 AF Viper Demo Team (blue background) | |
| F16-12-1 | 12 AF | Demo Team/388 FW Hill AFB Utah/421 FS | |
| F16-13-1 | 13 FS | 13th Fighter Squadron circle w/tab; 4" tall | |
| F16-14-1 | 14 FS | 14th Fighter Squadron (Samari) - desert colors | |
| F16-20-1 | 20 FW | 3" shield; full color | |
| F16-20-2 | 20 FW | "Victory by Valor" on tab | |
| F16-20-3 | 20 FW | Gaggle (55, 77, 78, 79 FS); full color | |
| F16-20-4 | 20 FW | Gaggle (55, 77, 78, 79 FS): desert colors | |
| F16-20-5 | 20 FW | VIctory by Valor shield on 4" circle | |
| F16-27-1 | 27 FW | circle w/tab; F-16 over NM symbol | |
| F16-31-1 | 31 FW | Gaggle (510, 555 FS; 603 ACS); yellow border | |
| F16-34-1 | 34 FS | "Schwarma" 2 tabs; desert colors | |
| F16-34-2 | 34 FS | Rams (2 tabs) | |
| F16-36-1 | 36 FS | Artic Fiends | |
| F16-36-2 | 36 FS | Fighting Fiends COPE T/WSEP 99 Bring It | |
| F16-52-1 | 52 FW | 52 FW Silver Anniversary - 25 Years | |
| F16-56-1 | 56TTW | Tactical Training Wg (3" shield) | |
| F16-57-1 | 57WG | US AIr Force Weapons School (shield on sim leather) | |
| F16-57-2 | 57WG | F-16 Fighting Falcon "swirl" w/ Nellis | |
| F16-68-1 | 68 FS | Lightning Lancers | |
| F16-69-1 | 69 FS | Werewolves (2 tabs) | |
| F16-77-1 | 77 FS | Full color; 1 tab; on velcro | |
| F16-77-2 | 77 FS | Desert colors; 1 tab | |
| F16-78-1 | 78 FS | Bushmasters; 2 tabs | |
| F16-78-2 | 78 FS | 1 tab | |
| F16-79-1 | 79FS | Full color; 1 tab | |
| F16-79-2 | 79 FS | Desert colors; 1 tab | |
| F16-93-1 | 93 FS | Makos (2 tabs) | |
| F16-93-2 | 93 FS | Makos (2 tabs; desert colors) | |
| F16-107-1 | 107 FIG | Det 1 - 107 FIG New York ANG "Alert Bums" | |
| F16-111-1 | 111 FS | Ace of Diamonds in star | |
| F16-111-2 | 111 FS | Houston F-16 (over state of TX) | |
| F16-113-1 | 113 FS | Indiana | |
| F16-113-2 | 113 FS | Indiana "75 Years 1923-1998"; 2 tabs | |
| F16-119-1 | 119 FS | Atlantic City | |
| F16-119-2 | 119 FG | "Guarding the Northland" (3" shield) | |
| F16-121-1 | 121 FS | DC ANG; Incirlik AB Turkey deployment ONW | |
| F16-122-1 | 122 FW | 3" shield | |
| F16-124-1 | 124 FS | Full color | |
| F16-124-2 | 124 FS | Desert color | |
| F16-124-3 | 124 FS | F-16 Viper; Des Moines; Iowa ANG (Desert colors) | |
| F16-125-1 | 125 FG | Florida ANG | |
| F16-134-1 | 134 FS | The Green Mountain Boys | |
| F16-138-1 | 138 TFS | The Boys from Syracuse (diamondshape) | |
| F16-149-1 | 149 FS | Virginia (4" circle) black eagle w/green bomb | |
| F16-149-2 | 149 FS | Virginia (4" circle) silver eagle w/gray bomb | |
| F16-157-1 | 157 FS | Swamp Fox F-16; 4.5" shield | |
| F16-157-2 | 157 FS | Swamp Fox F-16 1000 Hours; 4.5" shield | |
| F16-158-1 | 158 FW | The Green Mountain Boys; 3" shield | |
| F16-159-1 | 159 FG | 3" shield | |
| F16-160-1 | 160 TFS | Montgomery; circle w/2 tabs; Confederate Flag version | |
| F16-162-1 | 162 FS | "Sabers" 1947-1997; 50 Years | |
| F16-162-2 | 162 FS | 162nd Fighter Squadron (tab on top) | |
| F16-162-3 | 162 FS | F-16 FIghting Falcon swirl "Ohio" | |
| F16-163-1 | 163 FS | Indiana ANG; gray & black bull's eye with lightning | |
| F16-163-2 | 163 FS | F-16C Blacksnakes Fort Wayne | |
| F16-169-1 | 169 FS | Peoria ANG "Defenders of Freedom" | |
| F16-169-2 | 169 FS | Peoria ANG "Defenders of Freedom" 1000 Hours | |
| F16-170-1 | 170 FS | Circle (no tab) | |
| F16-170-2 | 170 FS | The Boyz From Illinoiz | |
| F16-171-1 | 171 FS | Michigna Six Pack; F-16 ADF | |
| F16-173-1 | 173 FW | 4" shield | |
| F16-174-1 | 174 FW | 3" shield | |
| F16-175-1 | 175 FS | 175 FS Lobos; 4" circle (no tab) | |
| F16-175-2 | 175 FS | South Dakota ANG F-16C | |
| F16-176-1 | 176 FS | Badger Air Militia; 4" circle | |
| F16-176-2 | 176 FS | F-16 FIghting Falcon swirl "Madison" | |
| F16-178-2 | 178 FW | 3" shield | |
| F16-179-1 | 179 FS | 179th FS Cave Canum; 4" circle | |
| F16-184-1 | 184 FS | 184 FS Arkansas; diamond | |
| F16-188-1 | 188 FS | State of NM shape; birds with bombs; full color | |
| F16-188-2 | 188 FS | State of NM Shape; bird with bombs; desert color | |
| F16-188-3 | 188 FS | F-16 TACO; full color | |
| F16-188-4 | 188 FS | F-16 TACO; desert color | |
| F16-188-5 | 188 FS | New Mexico ANG "Enchilada Air Force" | |
| F16-192-1 | 192 FW | 3" shield | |
| F16-195-1 | 195 FS | Warhawks (4.5" tall; 2 tabs) | |
| F16-308-1 | 308 FS | Emerald Knights; 2 tabs | |
| F16-310-1 | 310 TFTS | Skull in Top Hat w/dice | |
| F16-310-2 | 310 FS | Skull in Top Hat w/dice | |
| F16-310-3 | 310 FS | Tophats NVG LANTIRN "Noctis in Dies" | |
| F16-311-1 | 311 FS | circle w/tab | |
| F16-362-1 | 362 TTS | 4" circle | |
| F16-363-1 | 363 FW | 3" shield | |
| F16-388-1 | 388 FW | "Libertas Velmors" on tab; 3.5 x 4.2" shield | |
| F16-388-2 | 388 FW | 12th AF F-16 Demo Team; 388th FW Hill AFB Utah | |
| F16-388-3 | 388 FW | Winners Gunsmoke 93; Team Hill; nice 5" disk patch | |
| F16-389-1 | 389 FS | one tab; full color | |
| F16-389-2 | 389 FS | one tab; desert colors | |
| F16-419-1 | 419 FW | 3" shield; desert color | |
| F16-421-1 | 421 FS | two tabs; "Black Widows" on velcro | |
| F16-421-2 | 421 FS | two tabs; "Kiss of Death" (with F-16 image) on velcro | |
| F16-421-3 | 421 FS | Op Southern Watch - 421 FS Kiss of Death (2 tabs) desert colors | |
| F16-466-1 | 466 FS | two tabs; "Diamondback" desert colors | |
| F16-482-1 | 482 TFW | 3" shield; full color | |
| F16-510-1 | 510 FS | one tab; full color | |
| F16-522-1 | 522 FS | The Fireball Squadron (4" circle) | |
| F16-522-2 | 522 FS | The Fireball Squadron (desert colors) | |
| F16-522-3 | 522 FS | Spring Break 1997 (fireball riding a camel) | |
| F16-522-4 | 522 FS | Fightin' Fireballs (F-16 w/fireball in background) | |
| F16-522-5 | 522 FS | World's Premier (bikini woman riding F-16) | |
| F16-523-1 | 523 FS | two tabs; "Crusaders" | |
| F16-523-2 | 523 FS | two tabs: "First of the Viper Drivers" | |
| F16-523-3 | 523 FS | Iceland deployment (crusader in norse helmet) | |
| F16-523-4 | 523 FS | "Allah's Choser" 2 tabs in desert colors | |
| F16-524-1 | 524 FS | two tabs; "Hounds of Heaven" | |
| F16-524-2 | 524 FS | two tabs; "Desert '98 Arc One on Iraq" desert colors | |
| F16-555-1 | 555 FS | Triple Nickel; 2 tabs; Italian made | |
END OF FIGHTER LIST back to top of list |
|||