I Buy and Trade USAF and Other Aerospace Memorabilia |
Jeff Caton's Trading Post |
Fighter Page -- Last Update: 09 June 2002 |
A-10 . . F-4/RF-4 . . F-111/EF-111 . . F-117
(If you have nothing to trade, I will consider selling some items -- Email Me for details)
A-10 "Thunderbolt II" (Warthog) back to top of list |
|||
| Reference # | Unit | Description | |
| A10-00-1 | Desert Storm: "War is Costly Freedom is Priceless" | ||
| A10-00-2 | Northrop Grumman Thunderbolt II | ||
| A10-00-3 | Night/Adverse Weather Fairchild Republic EAFB | ||
| A10-00-4 | A-10 NVG shield w/warthog eyes & GAU-8 gun barrel | ||
| A10-9-1 | 9 AF | A-10 Demo Team (4" shld) | |
| A10-23-1 | 23 OPG | Flying Tigers (4" circle on velcro) | |
| A10-23-2 | 23 WG | 23d Wing (Flying Tigers on shield) | |
| A10-23-3 | 23 FS | 25th FS LPA "Draggin Youth" | |
| A10-45-1 | 45 FS | Indian on airplane (4" circle) | |
| A10-47-1 | 47 FS | A/OA-10 Night Attack (4" shld) | |
| A10-70-1 | 70 FS | 70th Fighter Sq; White Knights (2 tabs in desert colors) | |
| A10-74-1 | 74 FS | "Flying Tigers - Maple Flag" A-10 w/maple leaf in triangle | |
| A10-75-1 | 75 TFS | Flying Tigers (3" circle) | |
| A10-75-2 | 75 FS | Tiger Sharks (version with 2 tabs) | |
| A10-81-1 | 81 FS | Newer version w/1 tab | |
| A10-81-2 | 81 TFW | 3" shield | |
| A10-103-1 | 103 FS | The Fightin 103rd; Pennsylvania ANG (4" circle) | |
| A10-103-2 | 103 FW | Flying Yankees (4" shld) | |
| A10-103-3 | 103 FW | A-10 NVG (Night Vision Goggles) 4" shld | |
| A10-104-1 | 104 FS | MD ANG A-10 Warthog w/GAU-8 (desert color) | |
| A10-104-2 | 104 FW | A-10 THunderbolt II (4' shield w/104th Fighter WIng on tab) | |
| A10-111-1 | 111 FW | 3" shield | |
| A10-118-1 | 118 FS | Conn ANG (4" circle) | |
| A10-118-2 | 118 FS | Conn ANG Warthog subdued version w/inverted jack rabbit | |
| A10-131-1 | 131 FS | Death Vipers; 2 tabs | |
| A10-172-1 | 172 FS | A-10 Battlecreek | |
| A10-172-2 | 172 FS | Mich ANG; duck w/revolver | |
| A10-174-1 | 174 FW | 3" shield | |
| A10-190-1 | 190 FS | 190 Fighter Squadron w/crossed GAU-8s (desert color) | |
| A10-190-2 | 190 FS | A-10 NVG shield (night vision goggles) | |
| A10-303-1 | 303 FS | 3.3" tall | |
| A10-353-1 | 353 FS | On velcro | |
| A10-354-1 | 354 FS | Bulldogs w/2 tabs (desert color) | |
| A10-354-2 | 354 FW | 3" shield | |
| A10-355-1 | 355 TFS | 1 tab (velcro) | |
| A10-355-2 | 355 FS | 1 tab | |
| A10-357-1 | 357 FS | 1 tab | |
| A10-706-1 | 706 FS | A-10 Southern Watch Combat Cajun | |
| A10-926-1 | 926 FW | 3" shield | |
F-4 / RF-4 "Phantom II" (Rhino) back to top of list |
|||
| Reference # | Unit | Description | |
| F4-00-1 | Mc Donnell Phantom II (old, 3" circle) | ||
| F4-HR-1 | 100 Msn | 100 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-2 | 150 Msn | 150 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-3 | 200 Msn | 200 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-4 | 250 Msn | 250 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-5 | 300 Msn | 300 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-6 | 350 Msn | 350 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-7 | 500 Msn | 500 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-8 | 550 Msn | 550 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-HR-9 | 600 Msn | 600 Missions Vietnam (Ace of Spades card) on white twill | |
| F4-26-1 | 26 TRW | 26th Tac Recon Wing (3" shield) | |
| RF4-33-1 | 33 TRTS | Claw in oval | |
| RF4-38-1 | 38 TRS | 38th Tac Recon Sq (4.5" circle w/tab) | |
| F4-52-1 | 52 TFW | old 4" shield | |
| F4-526-1 | 526 TFS | 526th Tac Ftr Sqdn; 4" tall circle w/narrow tab | |
| F4-704-1 | 704 TFS | Outlaws; 2 tabs | |
F-111 / EF-111 "Aardvark" back to top of list |
|||
| Reference # | Unit | Description | |
| F111_00-1 | USAFE | USAFE F-111 Strike Force - RAF Upper Heyford & RAF Lakenheath | |
| F111-20-1 | 20 TFW | F-111F Warsaw Pact Central Heating; 4.9"x4" | |
| F111-27-1 | 27 TFW | 3" shield | |
| F111-429-1 | 429 ECS | World Famous Desert Ravens; desert colors; 2 tabs | |
| F111-493-1 | 493 TFS | 2.5"x3.4" circle w/ 2 tabs; yellow twill background | |
| F111-494-1 | 494 TFS | "F-111F Baghdad Bash / Lets Party"; 3.6"x4.2" | |
| F111-495-1 | 495 FS | Mala Ipsa Nova: 2.7"x3.7" circle w/ 2 tabs | |
| F111-523-1 | 523 FS | "Last of the Vark Drivers"; 3.2"x3.9" circle w/ 2 tabs | |
| F111-524-1 | 524 FS | 3.5" circle w/ tab | |
| F111-524-2 | 524 FS | "Hounds of Heaven / 50th Anniversary"; 4"x4.5" circle w/ tab | |
F-117 "Stealth Fighter" back to top of list |
|||
| Reference # | Unit | Description | |
| F117-00-1 | F-117A "We Rule The Night" | ||
| F117-00-2 | F-117A "First Strike Desert Storm" | ||
| F117-00-3 | F-117A "Holloman AFB" | ||
| F117-00-4 | F-117A "Team Stealth" version 1 (no moon) | ||
| F117-00-5 | F-117A "Team Stealth" version 2 (w/ moon) | ||
| F117-7-1 | 7 FS | circle w/ tab | |
| F117-8-1 | 8 FS | "The Black Sheep" circle w/2 tabs | |
| F117-9-1 | 9 FS | "The Flying Knights" circle w/2 tabs | |
| F117-9-2 | 9 FS | "The Flying Knights" circle w/2 tabs in desert colors | |
| F117-9-3 | 9 FS | Flying Knights Stealth Driver; full colors | |
| F117-9-4 | 9 FS | Flying Knights Stealth Driver; desert colors | |
| F117-49-1 | 49 FW | Tutor Et Ultor | |
| F117-49-2 | 49 FW | "Fightin Forty Niners" gaggle (5 sqdns) full color | |
| F117-49-3 | 49 FW | "Fightin Forty Niners" gaggle (5 sqdns) desert color | |
| F117-49-4 | 49 FW | "Fightin Forty Niners" gaggle (6 sqdns) full color | |
| F117-53-1 | 53 TEG | Det 1, 53 TEG "Dragon Test Team"; on velcro | |
| F117-79-1 | 79 TEG | Det 1, 79 TEG "Dragon Test Team"; on velcro | |
| F117-415-1 | 415 FS | "Nightstalkers" w/2 tabs | |
| F117-417-1 | 417 FS | "Bandits" w/2 tabs | |
| F117-4450-1 | 4450 TG | 4450th Tactical Group; shield on red back (embroidered) | |
| F117-4450-2 | 4450 TG | 4450th Tactical Group; shield on red back (silk screened) | |
| F117-4450-3 | 4450 TG | 4450th Tactical Group "F-117A Stealth" oval | |
END OF FIGHTER LIST back to top of list |
|||